A. General Information
SR.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Bharathi International School |
2 | AFFILIATION NO. | 1931133 |
3 | SCHOOL CODE | 56046 |
4 | COMPLETE ADDRESS WITH PIN CODE | Bharathi International School, Raj Garden, Veerasangili Road , Vijayamangalam(Via),Perundurai, Erode(dis) |
5 | PRINCIPAL NAME & QUALIFICATION | K. Uma Devi MSC,B.Ed., |
6 | SCHOOL EMAIL ID | bisvjm@gmail.com |
7 | CONTACT DETAILS | 91-8098144999 |
B. Documents and Information
C. Result and Academics
SR.No | DOCUMENTS AND INFORMATION | |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | NA |
D. Staff (Teaching)
SR.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 24 |
# PGT | 06 | |
# TGT | 07 | |
# PRT | 06 | |
3 | TEACHERS SECTION RATIO | 1:15 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. School Infrastructure
SR.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 15818.83 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 53.14 SQ. MTR. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | PHYSICS LAB – 1 – 63.5 SQ.MTR. CHEMISTRY LAB – 1 – 63.5 SQ. MTR. BIOLOGY LAB – 1 – 63.5 SQ. MTR. COMPUTER LAB – 1 – 63.5 SQ. MTR. MATHEMATICS LAB – 1 – 63.5 SQ. MTR. |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=JH66ytjn97g&t=101s |